- Opis proizvoda
- Deklaracija
| Model | MSAFBU-09HRDN8-QRD0GW[N] | ||
|---|---|---|---|
| Indoor | MSAFBU-09HRDN8-QRD0GW | ||
| Outdoor | MOX133-09HFN8-QRD0GW | ||
| Power supply | Ph-V-Hz | 220-240V,1Ph,50Hz | |
| Rated Cooling | Capacity | Btu/h | 9000 (3100~11600) |
| Cooling Power input | W | 732 (100~1240) | |
| Cooling Current | A | 3.18 (0.4~5.4) | |
| Rated Heating | Capacity | Btu/h | 10000 (2800~11500) |
| Heating Power input | W | 733 (120~1200) | |
| Heating Current | A | 3.18 (0.5~5.2) | |
| Seasonal Cooling | Pdesignc | kW | 2.8 |
| SEER | W/W | 6.3 | |
| Energy Efficiency Class | A++ | ||
| Heating(Average) | Pdesignh | kW | 2.6 |
| SCOP | W/W | 4.0 | |
| Energy Efficiency Class | A+ | ||
| Tbiv | ℃ | -7 | |
| Tol | ℃ | -15 | |
| Moisture Removal | L/h | / | |
| Max. input consumption | W | 2150 | |
| Max. current | A | 10 | |
| Starting current | A | / | |
| Compressor | Model | KSK103D33UEZ3(YJ) | |
| Type | Rotary | ||
| Brand | GMCC | ||
| Capacity | Btu/h | 2035/3255 | |
| Input | W | 325/826 | |
| Rated current(RLA) | A | 2.4/5.65 | |
| Locked rotor Amp(LRA) | A | / | |
| Thermal protector | / | ||
| Thermal protector position | / | ||
| Capacitor | uF | / | |
| Refrigerant oil/oil charge | ml | ESTER OIL VG74/310 | |
| Indoor fan motor | Model | YKFG-13-4-38L-4 | |
| Output | W | 40 | |
| Capacitor | uF | 1.2 | |
| Speed(Hi/Mi/Lo) | r/min | 1030 / 900 / 750 | |
| Indoor coil | a.Number of rows | 2.0 | |
| b.Tube pitch(a)x row pitch(b) | mm | 19.5x11.6 | |
| c.Fin spacing | mm | 1.2 | |
| d.Fin type (code) | Hydrophilic aluminum | ||
| e.Tube outside dia.and type | mm | Ф5,Inner groove tube | |
| f.Coil length x height x width | mm | 595x78x23.2+595x117x23.2+595x78x23.2 | |
| g.Number of circuits | 4 | ||
| Indoor air flow (Hi/Mi/Lo) | m3/h | 466/360/325 | |
| Indoor sound pressure level (Hi/Mi/Lo/Si) | dB(A) | 38.5/32/25 | |
| Indoor sound power level (Hi) | dB(A) | 54.0 | |
| Indoor unit | Dimension(W*D*H) | mm | 805x194x285 |
| Packing (W*D*H) | mm | 870x270x365 | |
| Net/Gross weight | Kg | 7.6/9.7 | |
| Outdoor fan motor | Model | ZKFN-34-10-1 | |
| Output | W | / | |
| Capacitor | uF | 0 | |
| Speed | r/min | 760/450 | |
| Outdoor coil | a.Number of rows | 1 | |
| b.Tube pitch(a)x row pitch(b) | mm | 21x22 | |
| c.Fin spacing | mm | 1.3 | |
| d.Fin type (code) | Hydrophilic aluminum | ||
| e.Tube outside dia.and type | mm | Φ7,Inner groove tube | |
| f.Coil length x height x width | mm | 740x462x22 | |
| g.Number of circuits | 2 | ||
| Outdoor air flow | m3/h | 1750 | |
| Outdoor sound pressure level | dB(A) | 55.5 | |
| Outdoor sound power level | dB(A) | 62.0 | |
| Outdoor unit | Dimension (W*D*H) | mm | 720x270x495 |
| Packing (W*D*H) | mm | 835x300x540 | |
| Net/Gross weight | Kg | 23.2/25.0 | |
| Refrigerant | Type | R32 | |
| GWP | 675 | ||
| Charged quantity | Kg | 0.55 | |
| Design pressure | MPa | 4.3/1.7 | |
| Refrigerant piping | Liquid side/ Gas side | mm(inch) | 6.35mm(1/4in)/9.52mm(3/8in) |
| Max. refrigerant pipe length | m | 25 | |
| Max. difference in level | m | 10 | |
| Connection wiring | 1.5x5// | ||
| Plug type | //no-plug | ||
| Thermostat type | Remote Control | ||
| Operation temperature | Indoor(cooling/ heating) | ℃ | 17~32/0~30 |
| Outdoor(cooling/heating) | ℃ | -15~50/-15~30 | |
| Application area | minimum-maximum | m2 | 12~18 |
| Qty’per 20’ /40’ /40'HQ | 132/274/305 | ||
- Uvoznik: STEFMARK
- Prava potrošača: Zagarantovana sva prava kupaca po osnovu zakona o zaštiti potrošača
Najprodavaniji proizvodi
Šivaća mašina Brother AZ17VM1
Ušteda: 8.010,00 RSD
Šivaća mašina Brother J14SVM1
Ušteda: 7.410,00 RSD
Šivaća mašina Brother KE14SVM1
Ušteda: 8.010,00 RSD
Šivaća mašina Brother RH127VP2
Ušteda: 9.200,00 RSD
Bokal Singer Purify WP 04
Ušteda: 845,00 RSD
Šivaća mašina Singer M 2105
Ušteda: 2.190,00 RSD
Šivaća mašina Brother RO40
Ušteda: 10.220,00 RSD
Šivaća mašina Brother RO40
Ušteda: 10.220,00 RSD
BRZA I SIGURNA DOSTAVA
svakog radnog dana
NAJBOLJE CENE
samo na našem sajtu
GARANCIJA NA SVE
proizvode iz ponude













